| Web
Sites/ Databases with family connections |
||||
| Owner | Link | notes | ||
| Zeffertt |
-
Poland, Liverool, Middlesex, Devon, London- 1820-present |
|||
| Don Cohen | Geneanet | |||
| Don | Rootsweb | |||
| Nick | Family History WWW | |||
| Chag? | Geneanet | |||
| Wikipedia | History of the Jews in Poland | |||
| Young |
Nottinghamshire | |||
| Torven |
burials at Shelford | Morley,
Marriott |
visit
in Sept 2006 |
|
| Andy Nicholson | Notts History | |||
| Mel Barton-Ancliffe | St Paul's School, Carlton | Young | ||
| Wendy | Ancestry Tree | |||
| WR Loach | Loach FH | tree 15 for Young | ||
| Burgoyne | - Blackawton, Cornworthy, Ashprington Devon, Hampshire - 1790s -present | |||
| Ray
Osborn |
1841
Census |
|||
| Bill Burgoyne | Family History | not related | ||
| Nick | Ancestry FT | |||
| Bill | Burgoyne Web Site | not related | ||
| Rootsweb | Search | Search Rootsweb for Bs | ||
| William Scholtes | Scholtes / Burgoyne Family | 148 Burgoynes on Rootsweb | all US | |
| William Scholtes | Scholtes / Burgoyne Family | 148 Burgoynes on Tribalpages | all US | |
| William Scholtes | Find a Grave | lots of B burials | ||
| Rootsweb | Messages | Burgoyne Message Board | ||
| M Thompson | Family Tree | Amy B m. Hawke | ||
| EF Matthews | Family Tree | Charlotte B | ||
| Torv | Robert Burgoyne | of Blackawton, will 1809 | possible relation | |
| Blackawton Families | a few Burgoynes | |||
| Rootsweb | Is this the same Robert | |||
| David Parker | descendants of Bartholomew Burgoyne | Devon Burgoynes | ||
| FODA | Friends of Devon's Archives | |||
| Joan Taber | Stone & quarrymen of the West country | Some related | ||
| Wikipedia | Hugh Talbot B | not related | ||
| HMSCaptain | HMS Captain | |||
| Wikipedia | John Fox B | not related | ||
| Wikipedia | Gen John Burgoyne | not related | ||
| Lambert-Gorwyn | - Cheriton Bishop Area - Devon, Middlesex - 1500s - present | |||
| Adam & Sophia L-G | Lambert-Gorwyn.com | everything lambert-gorwyn | ||
| spreyton.org.uk | Spreyton Village History | L-G wills & documents by Sophia Lambert | ||
| Genealogy.Com |
||||
| Alkire Family | alkire.org | a couple of links | ||
| Genuki | 1821 Census | Cheriton Bishop | ||
| Genuki |
Spreyton |
|||
| Torv | Will of George L-G | 1837 Cheriton Bishop | pdf1 pdf2 | |
| Torv | Will of Elizabeth L-G | 1819 Cheriton Bishop | ||
| Riches |
- Norfolk, Suffolk, Surrey, Essex, Sussex, London - 1800-1880s |
|||
| Williams | - Hampshire - Devon - 1820-1870 | |||
| Abney Park | Georgina A | Burial Index | GGM | |
| Buckingham |
-
Devon - 1820-1850 |
|||
| Shute | - Devon - 1810-1860 | |||
| Kevin Brown | Useful database | lots of South Devon Shutes | ||
| Rose | - Exeter, Devon, Hampshire - 1810-1850 | |||
| Richards | - Hampshire - 1810-1870 | |||
| Linda & Tony Knight | Knight Roots | Parish records & BMD | nothing directly linked yet | |
| Dimond | - Devon | |||
| Camp | - Devon | |||
| Colby Denny | - Suffolk, Norfolk | |||
| Horswill | - Devon - the interesting Titanic connection | |||
| Horswell | encyclopedia-titanica | |||
| kevin Brown | useful database | lots of info | ||
| http://www.titanicinquiry.org/BOTInq/BOTInq10Horswell01.html http://www.encyclopedia-titanica.org/item/1770/ http://www.encyclopedia-titanica.org/item/3248/ http://www.encyclopedia-titanica.org/item/2757/ http://www.bbc.co.uk/southampton/features/titanic/connections1.shtml |
||||
| Paine | ||||
| Baker | - Devon | |||
| Woodley | ||||
| Colby | ||||
| Cossey | ||||
| Meek | ||||
| Scott | ||||
| Field | ||||